The Company
our identity

The Idea
Ober was founded in 2001 to realize the production of a Venetian automatic blind drive with a patented design, which supported by a particular accessory, allows the variation of the laminae, and blinds them to the block wrapper synchronization.

The market
The idea of the project is owned by the founders, that in view of the lack and demand of a similar product on the market, studied, created and patented the system, strong demanded from European markets and in particular in German speaking countries (Germany, Austria, Switzerland).

The process
The development of the activity, given the peculiarities of social structure with strong experience in molding and at the request of its customers, is committed to the creation of a molding department for third parties, including plastic molding, assembly of individual components and ultrasonic welding.
Our Machines
machines we use
# | INJECTION MOULDING MACHINE | Clamping force (Max) | Outer centering ring | Mold height | Platen size | Distance between bars | Stroke | Injection capacity | Shot weight (calculated on polystyrene) | Injection pressure (max) | Screw diameter | Ejector stroke | Oil tank capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | L | H | |||||||||||||
N° | Classification | TON | mm | mm | mm | mm | mm | cm3 | gr. | Bar | mm | mm | l | ||
1 | ARBURG 470 GOLDEN ELECTRIC | 100 | 125 | 250/750 | 715 | 715 | 470x470 | 500 | 144 | 132 | 2000 | 35 | 125 | ![]() |
|
2 | ARBURG 320 | 50 | 125 | 225/575 | 498 | 498 | 320x320 | 350 | 144 | 132 | 2000 | 35 | 125 | 120 | |
2 | ARBURG 420 | 100 | 125 | 250/750 | 570 | 570 | 420x420 | 500 | 188 | 160 | 1850 | 40 | 175 | 235 | |
1 | ARBURG 420 | 100 | 125 | 250/750 | 570 | 570 | 420x420 | 500 | 144 | 132 | 2000 | 35 | 175 | 235 | |
1 | ARBURG 470 | 130 | 125 | 250/900 | 715 | 715 | 470x470 | 650 | 227 | 200 | 1670 | 45 | 225 | 260 | |
1 | ARBURG 470 | 150 | 125 | 250/900 | 715 | 715 | 470x470 | 650 | 472 | 320 | 2080 | 50 | 225 | 300 | |
1 | ARBURG 570 | 200 | 125 | 300/950 | 795 | 795 | 570x570 | 750 | 379 | 320 | 2080 | 50 | 225 | 320 | |
1 | ARBURG 570 BIMATERIA | 220 | 125 | 300/950 | 795 | 795 | 570x570 | 750 | 472 | 400 | 1650 | 55/35 | 225 | 320 | |
1 | ARBURG 270 | 40 | 125 | 200/500 | 400 | 400 | 270x270 | 300 | 30 | 29 | 2500 | 22 | 100 | 100 | |
1 | BABYPLAST | 5 | stan | stan | stan | stan | stan | stan | 9 | 7,05 | 2500 | 14 | 40 | 13 | |
1 | ARBURG 720 | 320 | 160 | 300/1200 | 1100 | 1100 | 720x720 | 1100 | 950 | 1000 | 1650 | 70 | 350 | 750 | |
1 | ARBURG 420 | 130 | 125 | 250/750 | 570 | 570 | 420x420 | 500 | 227 | 200 | 1670 | 45 | 175 | 235 | |
3 | ARBURG 370 | 80 | 125 | 250/650 | 492 | 498 | 370x370 | 400 | 60 | 50 | 2200 | 25 | 150 | 200 | |
1 | ARBURG 370 | 80 | 125 | 250/650 | 498 | 498 | 370x370 | 400 | 144 | 132 | 2000 | 35 | 150 | 200 | |
1 | ARBURG 320 | 50 | 125 | 225/515 | 498 | 498 | 320x320 | 350 | 144 | 132 | 2000 | 35 | 125 | 120 | |
2 | SIRIUS Ultrasonic welding machine equipped with electric rotating table |
Production
component molding

Range
3÷350/gOur production allows the molding of components in the range of 3 ÷ weight 350g, and the dimensions of the molds in production are included in the range of 150mm (WxH) and 570mm (WxH).
- Weight: 3÷350g
- Dimensions: 150mm (LxH) e 570mm (LxH)
The assembly operations, mechanical tests and dimensional, are implemented by hot plate and ultrasonic welding.
The Company is also involved in the production of aesthetic details that include painting and chrome plating processes, for which tests are performed as typical.
Contact us
Materials
OBER Ltd. manufactures various types of molding materials, such as:
- ABS
- POM
- PA 6
- PA 6.6
- PC
- PS
- NAS
- PMMA
- TPE
- SAN
and materials with special molybdenum bisulphide add-on, Phospho-POMs, Bayblend, etc.

Markets & Partners
The company has over 10 years in Europe (Italy, Norway, Sweden, Finland, Germany, Austria, Switzerland, France) and outside Europe (Australia), in the automotive and motorcycle (producing individual components and assemblies); in the medical, health sectors; piping, thermoplastic gasket and home accessories sector.
OBER is sister Company in Brescia Molds (molds for thermoplastics) which is a partner in General Moulds (molds for thermoplastics and thermosets, aluminum die casting molds))
- Turnover > 2Mio€ (EUR Million)
Contact
Silvio Manca (General Manager) – Mail plastic@oberplastics.com
Daniele Rossi (Export Manager) Mobile +39 329 4311296 – Mail: rossi.ober@gmail.com
Headquarters:
Ober Srl
Via G. Di Vittorio, 18
25045 Castegnato (BS)
Phone: +39 030 3582196
Fax: +39 030 2659450
Vat #: 03568570174